000 | 00385nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aMATH | ||
100 | _aBober, W.; Tsai, C. & Masory, O. | ||
250 | _a1st Ed. | ||
020 | _a9781420093568 | ||
245 | _aNumerical and Analytical Methods with Matlab | ||
260 |
_bTaylor and Francis Group _aNew York _c2009 |
||
082 |
_bBOB _a519.7 |
||
300 | _axv, 452p. | ||
999 |
_c9128 _d9128 |
||
300 | _c24 cm. | ||
041 | _aeng | ||
546 | _aText in English |