000 | 00712 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250315115331.0 | ||
008 | 241204b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354643606 | ||
040 | _cWalchand College of Engineering, Sangli. | ||
041 | _aeng | ||
082 |
_222nd Ed. _a001.6443 _bMOT |
||
100 |
_aMotwani , Bharti. _917759 |
||
245 |
_aMachine Learning for Text and Image Data Analysis _bPractical Approach |
||
250 | _a1st Ed. | ||
260 |
_bWiley India Pvt. Ltd. _c2023 _aNew Delhi |
||
300 |
_avi, 805 p. _c24 cm. |
||
546 | _aText in English | ||
654 | _aIT | ||
654 | _aAIML | ||
655 | _aF-14 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c67331 _d67331 |