000 | 00708 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250315123531.0 | ||
008 | 241122b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355422552 | ||
040 | _cWalchand College of Engineering ,sangli. | ||
041 | _aeng | ||
082 |
_222th Ed. _a006.312 _bVAN |
||
100 |
_aVanderplas , Jake. _917684 |
||
245 |
_aPython Data Science Handbook _b Essential Tools for Working with Data |
||
250 | _a2nd Ed. | ||
260 |
_bShroff Publishrs and Distributors Pvt.Ltd. _c2022 _aMumbai |
||
300 |
_av , 563p _c23cm. |
||
546 | _aText in English | ||
654 | _aIT | ||
654 | _aAIML | ||
655 | _aF-14 | ||
942 |
_2ddc _cRBK _n0 |
||
999 |
_c67306 _d67306 |