000 | 00392nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aCIVI | ||
100 | _aKanevski, M. | ||
250 | _a1st Ed. | ||
020 | _a9781848210608 | ||
245 | _aAdvanced mapping of Environmental Data : Geostatistics, Machine Learning and Bayesian Maximum | ||
260 |
_bWiley Publishing, Inc. _c2008 |
||
082 |
_bKAN _a620.8 |
||
300 | _ax, 313p. | ||
999 |
_c6471 _d6471 |
||
300 | _c23 cm. | ||
655 | _aC-13 | ||
041 | _aeng | ||
546 | _aText in English |