000 | 00365nam a2200157Ia 4500 | ||
---|---|---|---|
100 | _aJohnson,R.A. | ||
250 | _a6th Ed. | ||
365 | _cRs. | ||
942 | _cBK | ||
020 | _a81-708-529-1 | ||
245 | _aProbability and Statistics for engineers | ||
260 |
_bPearson India Education Service Pvt. Ltd. _c2005 |
||
082 | _bJOH | ||
300 | _axii,622p. | ||
999 |
_c56396 _d56396 |
||
300 | _c20 cm. | ||
655 | _aMATH | ||
546 | _aText in English |