000 | 00773 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240222163150.0 | ||
008 | 240222b |||||||| |||| 00| 0 eng d | ||
040 | _cWalchand College of Engineering ,Sangli. | ||
041 | _aeng | ||
100 |
_aEureka Publications (Editor) _916976 |
||
245 | _aJournal Of Current Research In Embedded System and VLSI Technology | ||
260 |
_bEnTo Tech Pvt. Ltd. (Eureka Journals) _aPune _c2018-2020 |
||
270 |
_aE-1102, The Parkland, Balewadi _bPune _dIndia _e411045 _j919826601628 _k917974537850 _msubscription@eurekajournals.com |
||
300 | _c28 cm. | ||
310 | _aHalf-yearly | ||
546 | _aText in English | ||
654 | _aELN | ||
856 | _ysubscription@eurekajournals.com | ||
942 |
_2ddc _cBV _n0 |
||
999 |
_c52980 _d52980 |