000 | 00775 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240220105327.0 | ||
008 | 240220b |||||||| |||| 00| 0 eng d | ||
040 | _cWalchand College of Engineering ,Sangli. | ||
041 | _aeng | ||
100 |
_aEureka Publications (Editor) _916976 |
||
245 | _aJournal On Emerging Trends In Electronics and Communication Engineering | ||
260 |
_bEnTo Tech Pvt. Ltd. (Eureka Journals) _aPune _c2021 |
||
270 |
_aE-1102, The Parkland, Balewadi _bPune _dIndia _e411045 _k919826601628 _k917974537850 _msubscripation@eurekajournals.com |
||
300 | _c28 cm. | ||
310 | _aHalf Yearly | ||
546 | _aText in English | ||
654 | _aELN | ||
856 | _ysubscripation@eurekajournals.com | ||
942 |
_2ddc _cBV _n0 |
||
999 |
_c52979 _d52979 |