000 | 00627nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240521163457.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
020 | _a9780070701984 | ||
040 | _cWalchand College of Engineering, Sangli. | ||
041 | _aeng | ||
082 |
_bLIP _a001.642 |
||
100 | _aLipschutz, Seymour | ||
100 |
_aLipschutz, Seymour _97314 |
||
245 | _aData Structures With C | ||
250 | _a1st Ed | ||
260 |
_bTata McGraw Hill Education Pvt. Ltd. _aNew Delhi _c2012 |
||
300 | _axiii, 668p | ||
300 | _c20 cm. | ||
546 | _aText in English | ||
654 | _aCOMP | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c52495 _d52495 |