000 | 00416nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aELEC | ||
100 | _aShiavi, Richard | ||
250 | _a1st Ed. | ||
020 | _a0120885816 | ||
245 | _aIntroduction to Applied Statistical Signal Analysis : Guide to Biomedical and Electrical Engineering Applications | ||
260 |
_bElsevier Academic Press _c2007 |
||
082 |
_bSHI _a621.380 |
||
300 | _axx, 401p. | ||
999 |
_c4876 _d4876 |
||
300 | _c24 cm. | ||
655 | _aF-02 | ||
041 | _aeng | ||
546 | _aText in English |