000 | 00549nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240318173233.0 | ||
008 | 240318b |||||||| |||| 00| 0 eng d | ||
040 | _cWalchand College of Engineering, Sangli. | ||
041 | _amar | ||
082 | _bMAL | ||
100 |
_a Dandekar, Malti. _917096 |
||
245 | _aVajralekha | ||
260 |
_bMaharashtra Gandhi Smarak Nidhi _aPune _c1962 |
||
300 | _a248p. | ||
300 | _c23 cm. | ||
546 | _aText in Marathi | ||
654 | _aGEN | ||
655 | _a24G | ||
942 |
_2ddc _cRBK _n0 |
||
999 |
_c4339 _d4339 |