000 | 00367nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aPrasad, R.N. | ||
250 | _a2nd Ed. | ||
020 | _a9788126563791 | ||
365 | _cRs. | ||
942 | _cBB | ||
245 | _aFundamentals of Business Analytics | ||
260 |
_bWiley & Sons _aNew Delhi _c2016 |
||
082 | _aPRA | ||
300 | _a396 p. | ||
700 | _a Acharya, S. | ||
999 |
_c40861 _d40861 |
||
300 | _c20 cm. | ||
041 | _aeng | ||
546 | _aText in English |