000 | 00383nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aMATH | ||
100 | _aWilliams, R.H. | ||
250 | _a1st Ed. | ||
020 | _a9788131508688 | ||
245 | _aProbability, Statistics, and Random Processes for Engineers | ||
260 |
_bCengage Learning India Pvt. Ltd. _aNew Delhi _c2003 |
||
082 |
_bWIL _a519.5 |
||
300 | _avi,372p. | ||
999 |
_c27478 _d27478 |
||
300 | _c24 cm. | ||
546 | _aText in English |