000 | 00385nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aMECH | ||
100 | _aBernard. Peter S. & Wallace, James M. | ||
250 | _a1st Ed. | ||
020 | _a0471332194 | ||
245 | _aTurbulent Flow : Analysis, Measurement and Prediction | ||
260 |
_bJohn Wiley and Sons, Inc _c2002 |
||
082 |
_bBER _a629.13232 |
||
300 | _axiii, 497p. | ||
999 |
_c26517 _d26517 |
||
655 | _aM-07 | ||
546 | _aText in English | ||
041 | _aeng | ||
300 | _c24 cm. |