000 | 00368nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aMATH | ||
100 | _aKonishi, S. & Kitagawa, G. | ||
250 | _a1st Ed. | ||
020 | _a9780387718866 | ||
245 | _aInformation Criteria and Statistical Modeling | ||
260 |
_bSpringer _aNew York _c2008 |
||
082 |
_bKON _a519.21 |
||
300 | _axii, 273p. | ||
999 |
_c26339 _d26339 |
||
300 | _c24 cm. | ||
041 | _aeng | ||
546 | _aText in English |