000 | 00389nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aELEC | ||
100 | _aCooper, G. R. & McGillem, C. D. | ||
250 | _a3rd Ed. | ||
020 | _a9780195691894 | ||
245 | _aProbabilistic Methods of Signal and System Analysis | ||
260 |
_bOxford University Press _aNew York _c2011 |
||
082 |
_bCOO _a621.38043 |
||
300 | _axiii, 480p. | ||
999 |
_c21717 _d21717 |
||
300 | _c24 cm. | ||
655 | _aF-02 | ||
041 | _aeng | ||
546 | _aText in English |