000 | 00367nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aCOMP | ||
100 | _aPrasad, R.N. & Acharya, Seema | ||
250 | _a2nd Ed. | ||
020 | _a9788126563791 | ||
245 | _aFundamentals of Business Analytics | ||
260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2018 |
||
082 |
_bPRA _a005.58 |
||
300 | _axxiii,403 p. | ||
999 |
_c18769 _d18769 |
||
300 | _c20 cm. | ||
041 | _aeng | ||
546 | _aText in English |