000 | 00398nam a2200145Ia 4500 | ||
---|---|---|---|
654 | _aMECH | ||
100 | _aHaldar, Achintya & Mahadevan, Sankaran | ||
250 | _a1st Ed. | ||
020 | _a0471331198 | ||
245 | _aProbability, Reliability and Statistical Methods in Engineering Design | ||
260 |
_bJohn Wiley and Sons, Inc _c2000 |
||
082 |
_bHAL _a519.2 |
||
300 | _axvi, 304p. | ||
999 |
_c15544 _d15544 |
||
300 | _c24 cm. | ||
655 | _aMATH | ||
041 | _aeng | ||
546 | _aText in English |