Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Walchand College of Engineering sangli | Artificial Intelligence & Machine Learning | R_261__PRD | 006.8/GRE (Browse shelf(Opens below)) | Available | B60770 | |
Book | Walchand College of Engineering sangli | Artificial Intelligence & Machine Learning | R_261__PRD | 006.8/GRE (Browse shelf(Opens below)) | Available | B60766 | |
Book | Walchand College of Engineering sangli | Artificial Intelligence & Machine Learning | R_261__PRD | 006.8/GRE (Browse shelf(Opens below)) | Available | B60767 | |
Book | Walchand College of Engineering sangli | Artificial Intelligence & Machine Learning | R_261__PRD | 006.8/GRE (Browse shelf(Opens below)) | Available | B60768 | |
Book | Walchand College of Engineering sangli | Artificial Intelligence & Machine Learning | R_261__PRD | 006.8/GRE (Browse shelf(Opens below)) | Available | B60769 | |
Book | Walchand College of Engineering sangli | Artificial Intelligence & Machine Learning | R_261__PRD | 006.8/GRE (Browse shelf(Opens below)) | Available | B60771 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: R_261__PRD, Collection: Artificial Intelligence & Machine Learning Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
006.8/GRE Virtual Reality | 006.8/GRE Virtual Reality | 006.8/GRE Virtual Reality | 006.8/GRE Virtual Reality | 006.8/GRE Virtual Reality | 006.8/GRE Virtual Reality | 621.38195/KEL/NAM/ARC Fundamentals of Machine Learning for Predictive Data Analytics Algorithms, Worked Examples, and Case Studies |
Text in English
There are no comments on this title.
Log in to your account to post a comment.