Indian Cement Review
Material type:
Item type | Current library | Collection | Shelving location | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:10, 11,12,1/Months: | Available | M12890 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:10,11,12/Months: | Available | M12888 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:2,3,4,5/Months: | Available | M12889 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:2,3,4,5/Months: | Available | M13128 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:6,7,8/Months: | Available | M12887 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:32 Issue No.: 6,7,8,9,10,11 Month:,Jan,Feb,Mar,Apr,May,June Year: 2018 | Available | M13268 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:32,33 Issue No.: 12,1,2,3,4,5 Month:July,Aug,Sep,Oct,Nov,Dec Year: 2018 | Available | M13270 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:33 Issue No.: 6,7,8,9,10,11 Month:Jan,Feb,mar,Apr,May,JuneYear: 2019 | Available | M13269 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:33,34 Issue No.: 12,1,2,3,4,5 Month:July,Aug,Sep,Oct,No,Dec Year: 2019 | Available | M13266 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:34,35 Issue No.: 6,7,8,2,3,4,5 Month:Jan,Feb,Mar,Sep,Oct,Nov,Dec Year: 2020 | Available | M13267 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: Serials Section, Collection: APM Close shelf browser (Hides shelf browser)
Text in English
There are no comments on this title.
Log in to your account to post a comment.