The Indian Concrete Journal
Material type:
- 00194565
Item type | Current library | Collection | Shelving location | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:1, 2, 3, 4/Months: | Available | M12896 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Issue No:5, 6, 7, 8/Months: | Available | M12895 | ||
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:91 Issue No.: 9,10,11,12 Month:Sep,Oct,Nov,Dec Year: 2017 | Available | M13276 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:92 Issue No.: 1,2,3,4 Month:Jan,Feb,Mar,Apr Year: 2018 | Available | M13275 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:92 Issue No.: 5,6,7,8,9 Month:May,June,July,Aug,sep Year: 2018 | Available | M13277 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:93 Issue No.: 1,2,3,4,5,6 Month:Jan,Feb,Mar,Apr,May,June Year: 2019 | Available | M13271 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:93 Issue No.: 7,8,9,10,11,12 Month:July,Aug,sep,Oct,Nov,DecYear: 2019 | Available | M13273 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:94 Issue No.: 1,3,4,5,6 Month:Jan,Mar,Apr,May,June Year: 2020 | Available | M13274 | |
Bound Volume | Walchand College of Engineering sangli | APM | Serials Section | Vol.:94 Issue No.:7,8,910,11,12 Month:July,Aug,Sep,Oct,Nov,Dec Year: 2020 | Available | M13272 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: Serials Section, Collection: APM Close shelf browser (Hides shelf browser)
Text in english
There are no comments on this title.
Log in to your account to post a comment.