Data Quest
Material type:
Item type | Current library | Collection | Shelving location | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bound Volume | Walchand College of Engineering sangli | Eln | Issue No:1,3,5,6,7,8/Months: | Available | M13225 | ||
Bound Volume | Walchand College of Engineering sangli | Eln | Issue No:9,10,11,12,/Months: | Available | M13224 | ||
Bound Volume | Walchand College of Engineering sangli | ELN | Serials Section | Vol.: 36 Issue No.: 1-5 Month: Jan-May Year: 2018 | Available | M13495 | |
Bound Volume | Walchand College of Engineering sangli | ELN | Serials Section | Vol.: 36 Issue No.: 6,8,9,11,12 Month: June,Aug,Sep,Oct,Nov,Dec Year: 2018 | Available | M13496 | |
Bound Volume | Walchand College of Engineering sangli | ELN | Serials Section | Vol.: 37,38 Issue No.: 1,2,2 Month: Jan,Feb,Feb Year: 2019,2020 | Available | M13497 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: Serials Section, Collection: ELN Close shelf browser (Hides shelf browser)
Text in English
There are no comments on this title.
Log in to your account to post a comment.