Down To Earth
Material type:
Item type | Current library | Collection | Shelving location | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:27 Issue No.: 16,17,18,19,20,21,22,23 Month:Jan,Feb,Mar,Apr Year: 2019 | Available | M13327 | |
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:27 Issue No.:10,11,12,13,14,15 Month:Oct,Nov,DecYear: 2018 | Available | M13325 | |
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:27,28 Issue No.:24,1,2,3,4,5,6,7,8,9 Month:May,June,July,aug,SepYear: 2019 | Available | M13329 | |
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:28 Issue No.:16,17,18,19,20,21 Month:Jan,Feb,Mar Year: 2020 | Available | M13330 | |
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:29 Issue No.:10,11,12,13,14,15 Month:Aug,Sep,Oct,Nov,DecYear: 2020 | Available | M13328 | |
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:29 Issue No.:16,19,20,22,23 Month:Jan,Feb,Mar,Apr,Year: 2021 | Available | M13326 | |
Bound Volume | Walchand College of Engineering sangli | CIVI | Issue No:1,2,3/Months: | Available | M12477 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Issue No:10,11,12,13, 14,15/Months: | Available | M12575 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Issue No:16 to 21/Months: | Available | M12476 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Issue No:4,5,6,7,8,9/Months: | Available | M12522 |
Text in English
There are no comments on this title.
Log in to your account to post a comment.