Probability and Statistics
Language: English Publication details: S Chand and Company Limited 2023 New DelhiEdition: 1st EdDescription: 7.26 p. 23 cmISBN:- 9789355015341
- 22th Ed. 519.5 SIN/BHA
Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59923 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59921 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59925 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Checked out | 24/06/2025 | B59927 | |
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59926 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59919 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59918 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59922 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59920 | ||
Book | Walchand College of Engineering sangli | MATH | R_119_MAT_TXT | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | B59924 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15742 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15743 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15738 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15747 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15741 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15739 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15746 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15744 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15740 | ||
Book Bank | Walchand College of Engineering sangli | MATH | Book Bank Books Section | 519.5/SIN/BHA (Browse shelf(Opens below)) | Available | S15745 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: R_119_MAT_TXT, Collection: MATH Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5/SIN/BHA Probability and Statistics | 519.5/SIN/BHA Probability and Statistics | 519.5/SIN/BHA Probability and Statistics | 519.5/SIN/BHA Probability and Statistics | 519.5/TAN Statistical Methods for Engineering and Sciences | 519.5/TAN Statistical Methods for Engineering and Sciences | 519.5/TAN Statistical Methods for Engineering and Sciences |
Text in English
There are no comments on this title.
Log in to your account to post a comment.