Clean India Journal
Language: English Publication details: VIRTUAL INFO SYSTEMS 2021 MumbaiDescription: 28 cmSubject(s):Item type | Current library | Collection | Shelving location | Vol info | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|---|
Serials | Walchand College of Engineering sangli | CIVI | Serials Section | Available | Subscription period : July2021 to June 2024 | |||
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:14 Issue No.: 3,4,5,6 Month:Mar to June Year: 2018 | Available | M13351 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:14 Issue No.: 7,8,9,10,11,12 Month:July to Dec Year: 2018 | Available | M13352 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:15,16 Issue No.: 1,2,7,1 Month:Jan,Feb,July,Jan Year: 2019,2020 | Available | M13353 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:17 Issue No.: 5 - 12 Month:May,Aug,Sep Year: 2021 | Available | M13354 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:18 Issue No.: 1,2,3,4 Month:Jan,Feb,Mar,Apr Year: 2022 | Available | M13356 | ||
Bound Volume | Walchand College of Engineering sangli | CIVI | Serials Section | Vol.:18 Issue No.: 5,7,8,9,10,11 Month:May to Nov Year: 2022 | Available | M13355 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: Serials Section, Collection: CIVI Close shelf browser (Hides shelf browser)
Text in English
This is a serial
There are 1 subscription(s) associated with this title.
At library: Walchand College of Engineering sangli
Location: Serials Section
Subscription from: 01/07/2021 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 20, No. 7 | 01/02/2024 | 02/08/2024 | Arrived | Received | |
Vol. 20, No. 2 | 01/01/2024 | 05/03/2024 | Arrived | Received | |
Vol. 20, No.1 | 01/12/2023 | 13/02/2024 | Arrived | Received |
There are no comments on this title.
Log in to your account to post a comment.