Elementary Engineering Drawing : Plan and Solid Geometry
Material type:
- BHA
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Withdrawn from Circulation | Stock Verification Report 2011-2019, Date: 21/01/2020 | WF0783 | |
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Available | WF0785 | ||
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Withdrawn from Circulation | Stock Verification Report 2011-2019, Date: 21/01/2020 | WF0780 | |
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Available | WF0782 | ||
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Available | WF0781 | ||
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Available | WF0784 | ||
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Withdrawn from Circulation | Stock Verification Report 2011-2019, Date: 21/01/2020 | WF0778 | |
Book | Walchand College of Engineering sangli | MECH | BHA (Browse shelf(Opens below)) | Available | WF0779 |
Text in English
There are no comments on this title.
Log in to your account to post a comment.