Journal of Mathematical Modelling and Applied Computing Insights and Transformations
Language: English Publication details: EnTo Tech Pvt. Ltd. (Eureka Journals) PuneDescription: 28 cmSubject(s):Item type | Current library | Collection | Shelving location | Vol info | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|---|
Serials | Walchand College of Engineering sangli | COMP | Serials Section | Available | Subscription Period: 01/01/2022 to 31/12/2023 | |||
Bound Volume | Walchand College of Engineering sangli | COMP | Serials Section | Vol.:4,6 Issue No.: 1,2,1,2 Month: Jan-Jun, Jul-Dec, Jan-Jun, Jul-Dec Year: 2018,2020 | Available | M13675 | ||
Bound Volume | Walchand College of Engineering sangli | COMP | Serials Section | Vol.:7 Issue No.: 1,2 Month: Jan-Jun,Jul-Dec Year: 2021 | Available | M13575 |
Browsing Walchand College of Engineering sangli shelves, Shelving location: Serials Section, Collection: COMP Close shelf browser (Hides shelf browser)
Text in English
This is a serial
There are 1 subscription(s) associated with this title.
At library: Walchand College of Engineering sangli
Location: Serials Section
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 9, No. 2 | 01/07/2023 | 03/01/2024 | Arrived | Received | |
Vol. 9, No. 1 | 01/01/2023 | 25/10/2023 | Arrived | Received | |
Vol. 8, No. 2 | 01/07/2022 | 23/03/2023 | Arrived | Received |
There are no comments on this title.
Log in to your account to post a comment.