Introduction to Data Science Practical Approach with R and Python
Material type:
- 9789354640506
- 22nd Ed. 005.74 MAH/SUJ
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Walchand College of Engineering sangli | IT | R_065_ELN_TXT | 005.74/MAH/SUJ (Browse shelf(Opens below)) | Available | B60482 | |
Book | Walchand College of Engineering sangli | IT | R_065_ELN_TXT | 005.74/MAH/SUJ (Browse shelf(Opens below)) | Available | B60484 | |
Book | Walchand College of Engineering sangli | IT | R_065_ELN_TXT | 005.74/MAH/SUJ (Browse shelf(Opens below)) | Available | B60486 | |
Book | Walchand College of Engineering sangli | IT | R_065_ELN_TXT | 005.74/MAH/SUJ (Browse shelf(Opens below)) | Available | B60483 | |
Book | Walchand College of Engineering sangli | IT | Text Books Section | 005.74/MAH/SUJ (Browse shelf(Opens below)) | Available | B60487 | |
Book | Walchand College of Engineering sangli | IT | R_065_ELN_TXT | 005.74/MAH/SUJ (Browse shelf(Opens below)) | Available | B60485 | |
Book | Walchand College of Engineering sangli | COMP | R_065_ELN_TXT | Available | B58327 | ||
Book | Walchand College of Engineering sangli | IT | R_065_ELN_TXT | Available | B59136 |
Text in English
There are no comments on this title.
Log in to your account to post a comment.