The IUP Journal of Operations Management
Material type:
Item type | Current library | Collection | Shelving location | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|---|
Serials | Walchand College of Engineering sangli | MECH | Serials Section | Available | |||
Bound Volume | Walchand College of Engineering sangli | MECH | Serials Section | Vol.:18 Issue No.: 1,2,3,4 Month: Feb,May, Aug,Nov Year: 2019 | Available | M13411 | |
Bound Volume | Walchand College of Engineering sangli | MECH | Serials Section | Vol.:19 Issue No.: 1,2,3,4 Month: Feb,May, Aug,Nov Year: 2020 | Available | M13412 | |
Bound Volume | Walchand College of Engineering sangli | MECH | Serials Section | Vol.:20 Issue No.: 1,2,3,4 Month: Feb,May, Aug,Nov Year: 2021 | Available | M13413 |
Text in English
This is a serial
There are 1 subscription(s) associated with this title.
At library: Walchand College of Engineering sangli
Location: Serials Section
Subscription from: 01/01/2021 to: now (current)
The 5 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 20, No. 4 | 01/10/2021 | 01/02/2022 | Arrived | Received | |
Vol. 20, No. 3 | 01/07/2021 | 11/11/2021 | Arrived | Received | |
Vol. 20, No. 2 | 01/04/2021 | 01/10/2021 | Arrived | Received | |
Vol. 20, No. 1 | 01/01/2021 | 01/10/2021 | Arrived | Received |
There are no comments on this title.
Log in to your account to post a comment.