Data Mining for Business Analytics :Concepts, Techniques and Applications in R
Material type:
- 9788126577392
- SHMÂ 001.6425
Item type | Current library | Collection | Shelving location | Status | Barcode | |
---|---|---|---|---|---|---|
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56327 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56328 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56329 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56330 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56331 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56332 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56333 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56334 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56335 | |
Book | Walchand College of Engineering sangli | COMP | R_078_ELN_TXT | Available | B56336 |
Text in English
There are no comments on this title.
Log in to your account to post a comment.